units
📋 Column descriptions
- id
- {'description': 'Auto-increment primary key (hidden from default view)'}
- icon
- {'description': 'Unit portrait icon (PNG blob, rendered inline)'}
277 rows sorted by name
This data as json, CSV (advanced)
Suggested facets: faction, role, expansion, age, wood, favor, population, hack_armor, pierce_armor, crush_armor, line_of_sight, is_ranged, attack_range, rate_of_fire
| id | icon | name â–¼ | faction | role | expansion | age | type | god | trained_at | ability | food | wood | gold | favor | population | hp | hack_armor | pierce_armor | crush_armor | speed | line_of_sight | train_time_sec | hack_attack | pierce_attack | crush_attack | is_ranged | attack_range | rate_of_fire | bonus | page_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | (Huitzilopochtli Incarnate (Hero)) | Aztec | hero | Retold | Mythic Age | Hero; Major hero | Huitzilopochtli | Great Temple | Wrath [charged]; Sacred Hands [passive]; Tonalli Harvester [passive]; Divine Immunity [passive] | 2 | 653 | 25 | 50 | 99 | 4.8 | 20 | 0 | 1.5 | 1.5 | [{"class": "Myth unit", "multiplier": 5.0}] | https://ageofempires.fandom.com/wiki/Huitzilopochtli%20Incarnate | |||||||||
| 189 | (Quetzalcoatl Incarnate (Hero)) | Aztec | hero | Retold | Mythic Age | Hero; Major hero | Quetzalcoatl | Great Temple | Benevolence [passive]; Sacred Hands [passive]; Tonalli Harvester [passive]; Divine Immunity [passive] | 2 | 435 | 25 | 50 | 99 | 4.5 | 20 | 0 | [{"class": "Myth unit", "multiplier": 3.0}] | https://ageofempires.fandom.com/wiki/Quetzalcoatl%20Incarnate | |||||||||||
| 239 | (Tezcatlipoca Incarnate (Hero)) | Aztec | hero | Retold | Mythic Age | Hero; Major hero | Tezcatlipoca | Great Temple | Smoke [charged]; Sacred Hands [passive]; Tonalli Harvester [passive]; Divine Immunity [passive] | 2 | 544 | 35 | 50 | 99 | 4.8 | 20 | 43.5 | 0 | 1 | 1.5 | [{"class": "Myth unit", "multiplier": 5.0}] | https://ageofempires.fandom.com/wiki/Tezcatlipoca%20Incarnate | ||||||||
| 1 | Achilles (Hero) | Greek | hero | Age of Mythology | Classical Age | Hero; Major hero | Hades | Greek Town Center; Fortress | Sacred Hands [passive]; Scourge of the Skies [passive] | 75 | 0 | 175 | 2 | 3 | 330 | 30 | 45 | 99 | 5.3 | 17 | 18 | 9.9 | 0 | 0.75 | 1 | [{"class": "Myth unit:", "multiplier": null}, {"class": "Classical 8×", "multiplier": null}, {"class": "Heroic {{tt|9×|8× base, increased by Age-ups", "multiplier": null}, {"class": "7.5× (from 6.5× base) before update 18.7603", "multiplier": null}, {"class": "7× before Retold}}", "multiplier": null}, {"class": "Mythic {{tt|10×|8× base, increased by Age-ups", "multiplier": null}, {"class": "8.5× (from 6.5× base) before update 18.7603", "multiplier": null}, {"class": "Animal of Set", "multiplier": 1.0}, {"class": "7.5× (from 6.5× base) before update 18.7603 and since Retold}}", "multiplier": null}, {"class": "8.5× (from 6.5× base) before update 18.7603 and since Retold}}", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Achilles%20%28Age%20of%20Mythology%29 | |||
| 2 | Ahuizotl | Aztec | myth | Retold | Mythic Age | Myth unit | Tlaloc | Temple | Tail Whip [charged]; Amphibious Stalker [passive] | 320 | 28 | 3 | 900 | 50 | 65 | 80 | 5.3 | 20 | 18 | 40 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Ahuizotl | |||||
| 3 | Ajax (Hero) | Greek | hero | The Titans | Archaic Age | Hero; Major hero | Hades | Town Center; Fortress | Sacred Hands [passive]; Scourge of the Skies [passive] | 100 | 50 | 0 | 2 | 190 | 40 | 35 | 99 | 4.3 | 17 | 5 | 1.75 | 0 | 1 | 1 | [{"class": "Myth unit:", "multiplier": null}, {"class": "ArchaicClassical {{tt|12×|9× before update 17.30764", "multiplier": null}, {"class": "7× before Retold}}", "multiplier": null}, {"class": "Heroic {{tt|13×|12× base, increased by Age-ups", "multiplier": null}, {"class": "10× (from 9× base) before update 17.30764", "multiplier": null}, {"class": "Mythic {{tt|14×|12× base, increased by Age-ups", "multiplier": null}, {"class": "11× (from 9× base) before update 17.30764", "multiplier": null}, {"class": "Animal of Set", "multiplier": 1.0}, {"class": "ArchaicClassical 9×", "multiplier": null}, {"class": "Heroic 10×", "multiplier": null}, {"class": "Mythic 11×", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Ajax%20%28Age%20of%20Mythology%29 | ||||
| 4 | Amazon Archer | Greek | human | Age of Mythology | Mythic Age | Ranged soldier; Human soldier | Demeter | Fortress | 85 | 0 | 75 | 3 | 120 | 15 | 20 | 99 | 4.8 | 26 | 6.56 | 14 | 1 | 22 | 1.9 | [{"class": "Building", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Amazon%20Archer%20%28Age%20of%20Mythology%29 | |||||
| 5 | Anubite | Egyptian | myth | Age of Mythology | Classical Age | Myth unit | Anubis | Temple | Jump [charged] | 100 | 15 | 2 | 200 | 60 | 55 | 80 | 5 | 16 | 9 | 11 | 0 | 0.5 | 0.8 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Anubite | |||||
| 6 | Arcus | Atlantean | human | The Titans | Heroic Age | Ranged soldier; Human soldier | Military Barracks | 60 | 35 | 2 | 65 | 15 | 15 | 99 | 4 | 22 | 16 | 5 | 1 | 20 | 1 | [{"class": "Infantry", "multiplier": 1.25}, {"class": "Raiding Cavalry", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Arcus | |||||||
| 7 | Argus | Atlantean | myth | The Titans | Mythic Age | Myth unit | Atlas | Temple | Acidic Spray [charged] | 250 | 25 | 4 | 840 | 60 | 70 | 80 | 4.3 | 16 | 20 | 50 | 0 | 0.5 | 1.5 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Argus | |||||
| 8 | Arrow Canoe | Aztec | human | Retold | Classical Age | Archer ship; Ship | Dock | 100 | 50 | 3 | 290 | 50 | 30 | 5 | 5.5 | 20 | 16.5 | 8 | 1 | 15 | 1.425 | https://ageofempires.fandom.com/wiki/Arrow%20Canoe | ||||||||
| 9 | Asura | Japanese | myth | Heavenly Spear | Mythic Age | Myth unit | Takemikazuchi | Temple | Blazing Jealousy [passive] | 250 | 150 | 30 | 4 | 1 | 45 | 65 | 80 | 3.2 | 18 | 15 | 30 | 30 | 0 | 5 | 2 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Asura | |||
| 10 | Atalanta (Hero) | Greek | hero | Age of Mythology | Classical Age | Hero; Major hero | Poseidon | Greek Town Center; Fortress | Sacred Hands [passive]; Scourge of the Skies [passive] | 75 | 0 | 175 | 2 | 3 | 286 | 35 | 30 | 99 | 5.6 | 16 | 18 | 13.2 | 0 | 1 | 1.4 | [{"class": "Myth unit:", "multiplier": null}, {"class": "Classical 7×", "multiplier": null}, {"class": "Heroic {{tt|8×|7× base, increased by Age-ups", "multiplier": null}, {"class": "7.5× (from 6.5× base) before update 18.7603", "multiplier": null}, {"class": "7× before Retold}}", "multiplier": null}, {"class": "Mythic {{tt|9×|7× base, increased by Age-ups", "multiplier": null}, {"class": "8.5× (from 6.5× base) before update 18.7603", "multiplier": null}, {"class": "Animal of Set", "multiplier": 1.0}, {"class": "7.5× (from 6.5× base) before update 18.7603 and since Retold}}", "multiplier": null}, {"class": "8.5× (from 6.5× base) before update 18.7603 and since Retold}}", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Atalanta | |||
| 11 | Atlatl Siege Canoe | Aztec | human | Retold | Classical Age | Siege ship; Ship | Dock | 100 | 50 | 3 | 250 | 10 | 60 | 10 | 4.8 | 24 | 16.5 | 2 | 4 | 1 | 20 | 1.9 | [{"class": "Archer ship", "multiplier": 2.0}] | https://ageofempires.fandom.com/wiki/Atlatl%20Siege%20Canoe | ||||||
| 12 | Automaton | Atlantean | myth | The Titans | Classical Age | Myth unit | Leto | Temple | Robotic Repair [active] | 90 | 6 | 2 | 230 | 40 | 50 | 80 | 4.2 | 16 | 9 | 11 | 0 | 0.5 | 1 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Automaton | |||||
| 13 | Avenger | Egyptian | myth | Age of Mythology | Mythic Age | Myth unit | Horus | Temple | Spin [charged] | 250 | 22 | 3 | 700 | 60 | 40 | 80 | 5.5 | 16 | 24 | 28 | 0 | 0.5 | 1 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Avenger | |||||
| 14 | Axe Cart | Chinese | human | Immortal Pillars | Mythic Age | Siege weapon | Machine Workshop | 200 | 200 | 4 | 500 | 30 | 90 | 85 | 2.6 | 18 | 22 | 30 | 75 | 0 | 1 | 2.1 | https://ageofempires.fandom.com/wiki/Axe%20Cart | |||||||
| 15 | Axeman | Egyptian | human | Age of Mythology | Classical Age | Infantry; Human soldier | Barracks | 40 | 30 | 2 | 85 | 40 | 10 | 99 | 4.3 | 16 | 11.5 | 5 | 0 | 1 | [{"class": "Infantry: {{tt|4|4.5x before update 18.27100", "multiplier": null}, {"class": "5× before update 18.21333, 4 before update 17.27932}}×", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Axeman%20%28Age%20of%20Mythology%29 | ||||||||
| 16 | Axolotl | Aztec | myth | Retold | Heroic Age | Naval unit; Myth unit | All | Dock | Restorative Chomp [charged]; Life Bubble [charged]; Mutate [active] | 250 | 15 | 3 | 700 | 50 | 55 | 80 | 6 | 16 | 16 | 40 | 0 | 1 | 1.5 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Axolotl | |||||
| 17 | Axolotl (Mutant) | Aztec | myth | Retold | Mythic Age | Naval unit; Myth unit | All | Dock | Destructive Chomp [charged]; Toxic Bubble [charged]; Amphibious [passive] | 250 | 20 | 3 | 1 | 60 | 55 | 80 | 6 | 16 | 18 | 50 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Axolotl%20%28Mutant%29 | |||||
| 18 | Ayotochtli | Aztec | myth | Retold | Heroic Age | Myth unit | Coatlicue | Temple | Wrecking Ball [charged] | 300 | 20 | 4 | 960 | 55 | 80 | 80 | 3 | 24 | 20 | 25 | 130 | 0 | 2 | 2 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Ayotochtli | ||||
| 19 | Azure Dragon | Chinese | myth | Tale of the Dragon | Mythic Age | Myth unit; Amphibious unit | Ao Kuang | Temple | Amphibious [passive]; Fire Breath [charged] | 300 | 30 | 4 | 800 | 60 | 60 | 80 | 5.3 | 16 | 20 | 20 | 0 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Azure%20Dragon | |||||||
| 20 | Baihu | Chinese | myth | Immortal Pillars | Heroic Age | Myth unit | Rushou | Temple | Sweeping Maul | 120 | 150 | 23 | 3 | 650 | 50 | 50 | 80 | 5.2 | 16 | 20 | 30 | 15 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Baihu | |||
| 21 | Ballista | Norse | human | Age of Mythology | Mythic Age | Siege weapon | Hill Fort | 150 | 150 | 3 | 85 | 20 | 90 | 85 | 2.4 | 40 | 17 | 22 | 16 | 0 | 4 | 2.5 | [{"class": "Ship", "multiplier": 3.0}, {"class": "Tower", "multiplier": 1.0}, {"class": "Building obstructions", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Ballista%20%28Age%20of%20Mythology%29 | ||||||
| 22 | Battle Boar | Norse | myth | Age of Mythology | Heroic Age | Myth unit | Bragi | Temple | Buck [charged] | 250 | 27 | 3 | 720 | 60 | 60 | 80 | 5.0 | 16 | 20 | 22 | 30 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Battle%20Boar | ||||
| 23 | Behemoth | Atlantean | myth | The Titans | Heroic Age | Myth unit | Rheia | Temple | Directional Plating [passive]; Regeneration [passive] | 250 | 20 | 4 | 700 | 30 | 75 | 80 | 3.0 | 16 | 20 | 20 | 110 | 0 | 2.5 | 1.5 | [{"class": "Building", "multiplier": 1.0}, {"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Behemoth | ||||
| 24 | Bellerophon (Hero) | Greek | hero | Age of Mythology | Mythic Age | Hero; Major hero | Zeus | Greek Town Center; Fortress | Sacred Hands [passive]; Scourge of the Skies [passive]; Pegasus Charge [charged] | 400 | 6 | 4 | 638 | 20 | 55 | 99 | 6.0 | 16 | 21.9 | 21.75 | 0 | 1 | 1.2 | [{"class": "Myth unit: {{tt|6.5×|4.5× base, increased by Age-ups", "multiplier": null}, {"class": "5× before Retold}}", "multiplier": null}, {"class": "Animal of Set", "multiplier": 1.0}, {"class": "Myth unit", "multiplier": 7.0}] | https://ageofempires.fandom.com/wiki/Bellerophon | |||||
| 25 | Bireme | Atlantean | human | The Titans | Classical Age | Arrow ship; Ship | Dock | 100 | 50 | 3 | 290 | 50 | 30 | 5 | 5.5 | 20 | 16.5 | 8 | 0 | 16 | 1.5 | [{"class": "Transport Ship: ×1", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Bireme%20%28Age%20of%20Mythology%29 | |||||||
| 26 | Bogsveigir | Norse | human | Age of Mythology | Heroic Age | Ranged soldier | Hill Fort | 80 | 40 | 2 | 80 | 15 | 15 | 99 | 4.2 | 19 | 9 | 6 | 1 | 18 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Animal of Set", "multiplier": 3.0}] | https://ageofempires.fandom.com/wiki/Bogsveigir | ||||||||
| 27 | Bushi (Hero) | Japanese | hero | Heavenly Spear | Classical Age | Hero; Ranged soldier | Guardhouse | 60 | 50 | 2 | 3 | 80 | 15 | 25 | 99 | 4.2 | 20 | 20 | 7 | 1 | 18 | 1.5 | [{"class": "Myth unit", "multiplier": 8.0}] | https://ageofempires.fandom.com/wiki/Bushi | ||||||
| 28 | Caladria | Atlantean | myth | The Titans | Classical Age | Myth unit; Airborne unit; Healer | Oceanus | Temple | Heal [active]; Burst Heal [charged]; Pacify [charged] | 100 | 25 | 12 | 2 | 200 | 5 | 50 | 80 | 4.8 | 20 | 9 | 0 | https://ageofempires.fandom.com/wiki/Caladria | ||||||||
| 29 | Camel Rider | Egyptian | human | Age of Mythology | Heroic Age | Cavalry; Human soldier | Migdol Stronghold | 50 | 70 | 3 | 135 | 15 | 40 | 99 | 6.0 | 16 | 6.5 | 8 | 0 | 0.75 | 1 | [{"class": "Cavalry", "multiplier": 2.0}, {"class": "Ranged soldier", "multiplier": 1.25}, {"class": "Contarius (Hero)", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Camel%20Rider%20%28Age%20of%20Mythology%29 | |||||||
| 30 | Carcinos | Greek | myth | Age of Mythology | Mythic Age | Myth unit; Naval unit | Hera (original); Mythic All (''Retold'') | Dock | Carcinogenicity [passive] | 200 | 15 | 3 | 900 | 70 | 60 | 80 | 5 | 16 | 9 | 35 | 20 | 0 | 0.5 | 1.2 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Carcinos | ||||
| 31 | Carnivora | Atlantean | myth | The Titans | Classical Age | Myth unit | Oceanus | Devour [charged]; Entrap [active] | 25 | 0 | 600 | 35 | 20 | 80 | 16 | 20 | 0 | 0 | 3 | 1 | [{"class": "Villager", "multiplier": 0.25}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Carnivora | ||||||||
| 32 | Cataphract | Chinese | human | Tale of the Dragon | Heroic Age | Cavalry | Stable | 70 | 50 | 2 | 110 | 35 | 15 | 99 | 5.0 | 12 | 15 | 7 | 0 | [{"class": "Infantry 3×", "multiplier": null}, {"class": "Norse infantry ×0.833", "multiplier": null}, {"class": "Norse heroes ×2.5", "multiplier": null}, {"class": "Siege weapon 2×", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Cataphract%20%28Age%20of%20Mythology%29 | |||||||||
| 33 | Catapult | Egyptian | human | Age of Mythology | Mythic Age | Siege weapon | Siege Works | 200 | 200 | 5 | 115 | 30 | 90 | 85 | 2.4 | 36 | 26.5 | 40 | 200 | 1 | 10 | 4 | [{"class": "Ship", "multiplier": 2.5}] | https://ageofempires.fandom.com/wiki/Catapult%20%28Age%20of%20Mythology%29 | ||||||
| 34 | Centaur | Greek | myth | Age of Mythology | Classical Age | Myth unit | Hermes | Temple | Volley [charged]; Tracking Shot [charged] | 180 | 14 | 3 | 300 | 15 | 20 | 80 | 5.5 | 16 | 22 | 20 | 1 | 10 | 1.5 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.25}] | https://ageofempires.fandom.com/wiki/Centaur | |||||
| 35 | Centimanus | Atlantean | myth | The Titans | Mythic Age | Myth unit | Helios | Temple | Linear Shockwave [charged] | 300 | 25 | 4 | 960 | 60 | 60 | 80 | 3.3 | 16 | 18 | 55 | 80 | 0 | 0.5 | 1.5 | [{"class": "Hero", "multiplier": 0.25}] | https://ageofempires.fandom.com/wiki/Centimanus | ||||
| 36 | Centzon Totochtin | Aztec | myth | Retold | Classical Age | Myth unit | Patecatl | Temple | Frenzied Feast [active]; Endless Revelry [passive] | 100 | 14 | 2 | 260 | 40 | 50 | 80 | 5.0 | 16 | 9 | 12 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Centzon%20Totochtin | |||||
| 37 | Chaneque | Aztec | myth | Retold | Classical Age | Myth unit | Huehuecóyotl | Temple | Activate Turret [active] | 145 | 11 | 2 | 300 | 30 | 40 | 80 | 4.3 | 22 | 14 | 12 | 1 | 16 | 2 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.25}] | https://ageofempires.fandom.com/wiki/Chaneque | |||||
| 38 | Chariot Archer | Egyptian | human | Age of Mythology | Heroic Age | Ranged soldier; Cavalry; Human soldier | Migdol Stronghold | 100 | 40 | 3 | 95 | 15 | 20 | 99 | 5.0 | 21 | 8 | 11 | 1 | 19 | 1.5 | [{"class": "Infantry: {{tt|1.5|1.25x before update 18.7603", "multiplier": null}, {"class": "0 before update 17.27932}}×", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Chariot%20Archer%20%28Age%20of%20Mythology%29 | |||||||
| 39 | Cheiroballista | Atlantean | human | The Titans | Classical Age | Siege weapon; Ranged soldier; Human soldier | Counter-Barracks | 115 | 100 | 4 | 105 | 20 | 50 | 85 | 3.8 | 22 | 24 | 3 | 1 | 16 | 2 | [{"class": "Infantry: {{tt|5|4 before update 18.7603", "multiplier": null}, {"class": "3.5 before update 17.43876", "multiplier": null}, {"class": "2.5 before Retold}}×", "multiplier": null}, {"class": "Ship", "multiplier": 3.0}, {"class": "(Hersir:) 1×", "multiplier": null}, {"class": "(Hero of Ragnarok:) 1×", "multiplier": null}, {"class": "(Huskarl:) 1×", "multiplier": null}, {"class": "(Destroyer:) 1×", "multiplier": null}, {"class": "(Destroyer Hero:) 1×", "multiplier": null}, {"class": "(Murmillo Hero:) 1×", "multiplier": null}, {"class": "(Katapeltes Hero:) 1×", "multiplier": null}, {"class": "(Fanatic Hero:) 1×", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Cheiroballista | |||||||
| 40 | Chimera | Greek | myth | Age of Mythology | Mythic Age | Myth unit | Artemis | Temple | Blaze [charged] | 280 | 0 | 26 | 4 | 700 | 60 | 60 | 80 | 5.3 | 16 | 20 | 28 | 0 | 1 | 1 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Chimera | ||||
| 41 | Chiron (Hero) | Greek | hero | Age of Mythology | Heroic Age | Hero; Major hero | Hades | Greek Town Center; Fortress | 22px '''Sacred Hands''' [passive] | 250 | 100 | 4 | 2 | 438 | 20 | 30 | 99 | 5.5 | 21 | 20.3 | 16.25 | 1 | 19 | 1.5 | [{"class": "Myth unit:", "multiplier": null}, {"class": "Classical N/A", "multiplier": null}, {"class": "Heroic {{tt|9×|8× base, increased by Age-ups", "multiplier": null}, {"class": "7.5× (from 6.5× base) before update 18.52475", "multiplier": null}, {"class": "7× before Retold}}", "multiplier": null}, {"class": "Mythic {{tt|10×|8× base, increased by Age-ups", "multiplier": null}, {"class": "8.5× (from 6.5× base) before update 18.52475", "multiplier": null}, {"class": "Animal of Set", "multiplier": 1.0}, {"class": "Myth unit", "multiplier": 6.5}, {"class": "Nidhogg", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Chiron | ||||
| 42 | Chiwen | Chinese | myth | Immortal Pillars | Heroic Age | Naval unit; Myth unit | All | Dock | Bolster | 150 | 150 | 20 | 3 | 300 | 40 | 60 | 80 | 5.2 | 22 | 15 | 35 | 15 | 0 | 1 | 1.5 | [{"class": "Myth unit", "multiplier": 2.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Chiwen | |||
| 43 | Chu Ko Nu | Chinese | human | Immortal Pillars | Heroic Age | Ranged soldier; Human soldier | Machine Workshop | 90 | 55 | 3 | 90 | 20 | 25 | 99 | 3.8 | 18 | 16 | 8 | 1 | 16 | 2.8 | [{"class": "Infantry", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Chu%20Ko%20Nu%20%28Immortal%20Pillars%29 | |||||||
| 44 | Chu Ko Nu | Chinese | human | Tale of the Dragon | Classical Age | Ranged soldier | War Academy | 60 | 40 | 2 | 60 | 15 | 15 | 99 | 4 | 20 | 15 | 7 | 1 | 14 | 1 | [{"class": "Raiding Cavalry", "multiplier": 0.9}] | https://ageofempires.fandom.com/wiki/Chu%20Ko%20Nu%20%28Tale%20of%20the%20Dragon%29 | |||||||
| 45 | Citizen | Atlantean | human | The Titans | Archaic Age | Worker | Atlantean Town Center; Atlantean Village Center | Immune to:; Bolt; Traitor; Spider Lair | 85 | 15 | 2 | 100 | 25 | 35 | 99 | 3.8 | 16 | 28 | 10 | 0 | 0.5 | 1 | [{"class": "Tower: {{tt|4|2.5× before update 18.40371", "multiplier": null}, {"class": "3× before Retold}}×", "multiplier": null}, {"class": "Siege weapon: {{tt|1|1.5× before update 18.40371", "multiplier": null}, {"class": "2× before update 17.64528", "multiplier": null}, {"class": "4× before Retold}}×", "multiplier": null}, {"class": "Carnivora unit", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Citizen | ||||||
| 46 | Clay Peasant | Chinese | human | Immortal Pillars | Archaic Age | Villager | Nuwa | 0 | 55 | 25 | 35 | 99 | 3.8 | 14 | 3 | 12 | 1 | 12 | 2 | [{"class": "Tower", "multiplier": 4.0}, {"class": "Siege weapon", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Clay%20Peasant | |||||||||
| 47 | Colossus | Greek | myth | Age of Mythology | Mythic Age | Myth unit | Hephaestus | Temple | Colossal Hunger [active] | 350 | 30 | 4 | 1 | 50 | 75 | 80 | 3.0 | 16 | 24 | 30 | 100 | 0 | 0.5 | 1.3 | [{"class": "Myth units: {{tt|2×|1× update 18.56738", "multiplier": null}, {"class": "3× before patch 1.01}}", "multiplier": null}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Colossus | ||||
| 48 | Commoner | Japanese | human | Heavenly Spear | Archaic Age | Villager | Japanese Town Center | 50 | 1 | 55 | 25 | 35 | 99 | 3.8 | 17 | 6 | 0 | 1 | [{"class": "Tower", "multiplier": 4.0}] | https://ageofempires.fandom.com/wiki/Commoner | ||||||||||
| 49 | Contarius | Atlantean | human | The Titans | Heroic Age | Cavalry; Human soldier | Military Barracks | 75 | 40 | 3 | 155 | 15 | 45 | 99 | 5.75 | 14 | 16.5 | 13.5 | 0 | 1 | 1.5 | [{"class": "Ranged soldier", "multiplier": 1.5}, {"class": "Arcus Hero", "multiplier": 1.0}, {"class": "Turma Hero", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Contarius | |||||||
| 50 | Coyote Warrior | Aztec | human | Retold | Classical Age | Infantry; Human soldier | Noble's Hut | 35 | 55 | 2 | 115 | 10 | 55 | 99 | 5.3 | 16 | 12 | 7 | 0 | 1.2 | [{"class": "Ranged soldier", "multiplier": 2.5}] | https://ageofempires.fandom.com/wiki/Coyote%20Warrior | ||||||||
| 51 | Cyclops | Greek | myth | Age of Mythology | Classical Age | Myth unit | Ares | Temple | Throw [charged] | 150 | 18 | 3 | 630 | 40 | 55 | 80 | 3.5 | 16 | 20 | 16 | 28 | 0 | 0.5 | 1.4 | [{"class": "Myth unit", "multiplier": 3.0}, {"class": "Hero", "multiplier": 0.5}] | https://ageofempires.fandom.com/wiki/Cyclops | ||||
| 52 | Daimyo (Hero) | Japanese | hero | Heavenly Spear | Heroic Age | Hero; Cavalry; Major hero | Japanese Stable | 50 | 110 | 2 | 3 | 180 | 20 | 50 | 99 | 5.5 | 16 | 19 | 15 | 0 | 1 | 1.5 | [{"class": "Myth unit", "multiplier": 5.0}] | https://ageofempires.fandom.com/wiki/Daimyo%20%28Age%20of%20Mythology%29 | ||||||
| 53 | Dao Swordsman | Chinese | human | Immortal Pillars | Classical Age | Infantry; Human soldier | Military Camp | 30 | 55 | 2 | 135 | 30 | 25 | 99 | 4 | 16 | 14 | 9 | 0 | 0.5 | 1.2 | https://ageofempires.fandom.com/wiki/Dao%20Swordsman | ||||||||
| 54 | Destroyer | Atlantean | human | The Titans | Heroic Age | Infantry; Human soldier | Palace | 70 | 60 | 3 | 150 | 30 | 70 | 99 | 3.6 | 16 | 7 | 6 | 0 | 1.5 | 1.2 | [{"class": "Building: {{tt|9×|7.5× before update 18.40371", "multiplier": null}, {"class": "6× before update 18.33318", "multiplier": null}, {"class": "5× before Retold}}", "multiplier": null}] | https://ageofempires.fandom.com/wiki/Destroyer | |||||||
| 55 | Doujian | Chinese | human | Immortal Pillars | Classical Age | Arrow ship; Ship | Dock | 100 | 50 | 2 | 290 | 50 | 30 | 5 | 5.5 | 20 | 16.5 | 8 | 0 | 15 | 1.5 | https://ageofempires.fandom.com/wiki/Doujian | ||||||||
| 56 | Dragon Ship | Norse | human | Age of Mythology | Classical Age | Siege ship; Ship | Dock | 100 | 50 | 3 | 250 | 10 | 60 | 10 | 4.8 | 24 | 16.5 | 2.5 | 4.5 | 0 | 20 | 2 | [{"class": "Archer ship", "multiplier": 2.0}, {"class": "Building", "multiplier": 1.0}, {"class": "Myth unit", "multiplier": 1.0}, {"class": "Ship", "multiplier": 1.0}] | https://ageofempires.fandom.com/wiki/Dragon%20Ship%20%28Age%20of%20Mythology%29 | ||||||
