units
107 rows
This data as json, CSV (advanced)
Suggested facets: mod, category, faction
| Link | rowid ▼ | mod | code | name | category | faction | cost | icon |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ra | tran | Chinook | aircraft | any | 900 | |
| 2 | 2 | ra | yak | Yak Attack Plane | aircraft | any | 1350 | |
| 3 | 3 | ra | hind | Hind | aircraft | any | 1500 | |
| 4 | 4 | ra | mh60 | Black Hawk | aircraft | any | 1500 | |
| 5 | 5 | ra | heli | Longbow | aircraft | any | 2000 | |
| 6 | 6 | ra | mig | MiG Attack Plane | aircraft | any | 2000 | |
| 7 | 7 | ra | e1 | Rifle Infantry | infantry | any | 100 | |
| 8 | 8 | ra | zombie | Zombie | infantry | any | 100 | |
| 9 | 9 | ra | e2 | Grenadier | infantry | any | 150 | |
| 10 | 10 | ra | dog | Attack Dog | infantry | any | 200 | |
| 11 | 11 | ra | medi | Medic | infantry | any | 200 | |
| 12 | 12 | ra | spy.england | Spy.England | infantry | england | 250 | |
| 13 | 13 | ra | ant | Giant Ant | infantry | any | 300 | |
| 14 | 14 | ra | e3 | Rocket Soldier | infantry | any | 300 | |
| 15 | 15 | ra | e4 | Flame Infantry | infantry | any | 300 | |
| 16 | 16 | ra | fireant | Fire Ant | infantry | any | 300 | |
| 17 | 17 | ra | scoutant | Scout Ant | infantry | any | 300 | |
| 18 | 18 | ra | warriorant | Warrior Ant | infantry | any | 300 | |
| 19 | 19 | ra | shok | Shock Trooper | infantry | russia | 350 | |
| 20 | 20 | ra | e6 | Engineer | infantry | any | 400 | |
| 21 | 21 | ra | mech | Mechanic | infantry | any | 500 | |
| 22 | 22 | ra | spy | Spy | infantry | england | 500 | |
| 23 | 23 | ra | thf | Thief | infantry | any | 500 | |
| 24 | 24 | ra | e7 | Tanya | infantry | any | 1800 | |
| 25 | 25 | ra | lst | Transport | ship | any | 500 | |
| 26 | 26 | ra | pt | Gunboat | ship | any | 500 | |
| 27 | 27 | ra | ss | Submarine | ship | any | 950 | |
| 28 | 28 | ra | dd | Destroyer | ship | any | 1000 | |
| 29 | 29 | ra | msub | Missile Submarine | ship | any | 2000 | |
| 30 | 30 | ra | ca | Cruiser | ship | any | 2400 | |
| 31 | 31 | ra | jeep | Ranger | vehicle | allies | 500 | |
| 32 | 32 | ra | truk | Supply Truck | vehicle | any | 500 | |
| 33 | 33 | ra | ftrk | Mobile Flak | vehicle | soviet | 600 | |
| 34 | 34 | ra | 1tnk | Light Tank | vehicle | allies | 700 | |
| 35 | 35 | ra | mnly | Minelayer | vehicle | any | 800 | |
| 36 | 36 | ra | 2tnk | Medium Tank | vehicle | allies | 850 | |
| 37 | 37 | ra | apc | Armored Personnel Carrier | vehicle | soviet | 850 | |
| 38 | 38 | ra | arty | Artillery | vehicle | allies | 850 | |
| 39 | 39 | ra | v2rl | V2 Rocket Launcher | vehicle | soviet | 900 | |
| 40 | 40 | ra | mgg | Mobile Gap Generator | vehicle | england | 1000 | |
| 41 | 41 | ra | mrj | Mobile Radar Jammer | vehicle | allies | 1000 | |
| 42 | 42 | ra | stnk | Phase Transport | vehicle | france | 1000 | |
| 43 | 43 | ra | harv | Ore Truck | vehicle | any | 1100 | |
| 44 | 44 | ra | 3tnk | Heavy Tank | vehicle | soviet | 1150 | |
| 45 | 45 | ra | ctnk | Chrono Tank | vehicle | germany | 1350 | |
| 46 | 46 | ra | ttnk | Tesla Tank | vehicle | russia | 1350 | |
| 47 | 47 | ra | 4tnk | Mammoth Tank | vehicle | soviet | 2000 | |
| 48 | 48 | ra | mcv | Mobile Construction Vehicle | vehicle | any | 2000 | |
| 49 | 49 | ra | qtnk | MAD Tank | vehicle | soviet | 2000 | |
| 50 | 50 | ra | dtrk | Demolition Truck | vehicle | ukraine | 2500 | |
| 51 | 51 | d2k | carryall | Carryall | aircraft | any | 1100 | |
| 52 | 52 | d2k | carryall.reinforce | Carryall.Reinforce | aircraft | any | 1100 | |
| 53 | 53 | d2k | light_inf | Light Infantry | infantry | any | 50 | |
| 54 | 54 | d2k | grenadier | Grenadier | infantry | atreides | 80 | |
| 55 | 55 | d2k | trooper | Trooper | infantry | any | 90 | |
| 56 | 56 | d2k | sardaukar | Sardaukar | infantry | any | 120 | |
| 57 | 57 | d2k | fremen | Fremen | infantry | any | 200 | |
| 58 | 58 | d2k | mpsardaukar | Mpsardaukar | infantry | harkonnen | 200 | |
| 59 | 59 | d2k | nsfremen | Nsfremen | infantry | any | 200 | |
| 60 | 60 | d2k | thumper | Thumper Infantry | infantry | any | 200 | |
| 61 | 61 | d2k | saboteur | Saboteur | infantry | any | 300 | |
| 62 | 62 | d2k | engineer | Engineer | infantry | any | 400 | |
| 63 | 63 | d2k | trike | Trike | vehicle | any | 300 | |
| 64 | 64 | d2k | raider | Raider Trike | vehicle | any | 350 | |
| 65 | 65 | d2k | quad | Missile Quad | vehicle | any | 400 | |
| 66 | 66 | d2k | stealth_raider | Stealth Raider Trike | vehicle | ordos | 400 | |
| 67 | 67 | d2k | combat_tank_a | Atreides Combat Tank | vehicle | atreides | 700 | |
| 68 | 68 | d2k | combat_tank_h | Harkonnen Combat Tank | vehicle | harkonnen | 700 | |
| 69 | 69 | d2k | combat_tank_o | Ordos Combat Tank | vehicle | ordos | 700 | |
| 70 | 70 | d2k | siege_tank | Siege Tank | vehicle | any | 700 | |
| 71 | 71 | d2k | missile_tank | Missile Tank | vehicle | any | 900 | |
| 72 | 72 | d2k | deviator | Deviator | vehicle | ordos | 1000 | |
| 73 | 73 | d2k | sonic_tank | Sonic Tank | vehicle | atreides | 1000 | |
| 74 | 74 | d2k | devastator | Devastator | vehicle | harkonnen | 1050 | |
| 75 | 75 | d2k | harvester | Spice Harvester | vehicle | any | 1200 | |
| 76 | 76 | d2k | mcv | Mobile Construction Vehicle | vehicle | any | 2000 | |
| 77 | 77 | cnc | tran | Chinook Transport | aircraft | gdi|nod | 750 | |
| 78 | 78 | cnc | heli | Apache Longbow | aircraft | nod | 1200 | |
| 79 | 79 | cnc | orca | Orca | aircraft | gdi | 1200 | |
| 80 | 80 | cnc | e1 | Minigunner | infantry | gdi|nod | 100 | |
| 81 | 81 | cnc | e2 | Grenadier | infantry | gdi | 160 | |
| 82 | 82 | cnc | e4 | Flamethrower | infantry | nod | 200 | |
| 83 | 83 | cnc | e3 | Rocket Soldier | infantry | gdi|nod | 300 | |
| 84 | 84 | cnc | e5 | Chemical Warrior | infantry | nod | 300 | |
| 85 | 85 | cnc | e6 | Engineer | infantry | gdi|nod | 500 | |
| 86 | 86 | cnc | pvice | Pvice | infantry | gdi|nod | 700 | |
| 87 | 87 | cnc | rapt | Velociraptor | infantry | gdi|nod | 1000 | |
| 88 | 88 | cnc | steg | Stegosaurus | infantry | gdi|nod | 1000 | |
| 89 | 89 | cnc | trex | Tyrannosaurus rex | infantry | gdi|nod | 1000 | |
| 90 | 90 | cnc | tric | Triceratops | infantry | gdi|nod | 1000 | |
| 91 | 91 | cnc | rmbo | Commando | infantry | gdi | 1500 | |
| 92 | 92 | cnc | bggy | Nod Buggy | vehicle | nod | 300 | |
| 93 | 93 | cnc | jeep | Hum-vee | vehicle | gdi | 400 | |
| 94 | 94 | cnc | bike | Recon Bike | vehicle | nod | 500 | |
| 95 | 95 | cnc | apc | APC | vehicle | gdi | 600 | |
| 96 | 96 | cnc | arty | Artillery | vehicle | nod | 600 | |
| 97 | 97 | cnc | ftnk | Flame Tank | vehicle | nod | 600 | |
| 98 | 98 | cnc | mlrs | Mobile SAM | vehicle | nod | 600 | |
| 99 | 99 | cnc | ltnk | Light Tank | vehicle | nod | 750 | |
| 100 | 100 | cnc | msam | Rocket Launcher | vehicle | gdi | 900 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units (
mod TEXT,
code TEXT,
name TEXT,
category TEXT,
faction TEXT,
cost INTEGER,
icon BLOB
);