artifacts
📋 Column descriptions
- icon
- Artifact icon (PNG blob, rendered inline)
- name
- Artifact name
- slot
- Equipment slot (Weapon, Shield, Helmet, Torso, Cape, Feet, Necklace, Ring, Misc, Combo)
- rarity
- Treasure class (Treasure, Minor, Major, Relic)
- gold
- Gold value (merchant sell price / Black Market price)
- effect
- Stat bonuses and special effects when equipped
- combo
- If part of a combined artifact, which combo it belongs to
- expansion
- Game/expansion the artifact was introduced in
156 rows sorted by slot
This data as json, CSV (advanced)
Suggested facets: slot, rarity, gold, expansion
| Link | rowid | icon | name | slot â–¼ | rarity | gold | effect | combo | expansion |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 54 | Dragon Wing Tabard | Cape | Minor | 4000 | +2 Power skill, +2 Knowledge skill | Part of Power of the Dragon Father | 1 - Restoration of Erathia | |
| 55 | 55 | Cape of Conjuring | Cape | Treasure | 1500 | +3 Spell duration | Part of Ring of the Magi | 1 - Restoration of Erathia | |
| 56 | 56 | Vampire's Cowl | Cape | Minor | 4000 | +5% 10% Necromancy | Part of Cloak of the Undead King | 1 - Restoration of Erathia | |
| 57 | 57 | Surcoat of Counterpoise | Cape | Major | 4000 | +10% Magic Resistance | Part of Pendant of Reflection | 1 - Restoration of Erathia | |
| 58 | 58 | Ambassador's Sash | Cape | Major | 5000 | -10% surrender cost | Part of Diplomat's Cloak | 1 - Restoration of Erathia | |
| 59 | 59 | Everflowing Crystal Cloak | Cape | Major | 5000 | +1 Crystal /day | Part of Cornucopia | 1 - Restoration of Erathia | |
| 60 | 60 | Recanter's Cloak | Cape | Major | 8000 | Prevents casting lvl 3+ spells | 1 - Restoration of Erathia | ||
| 61 | 61 | Cape of Velocity | Cape | Major | 10000 | +2 Unit speed | 1 - Restoration of Erathia | ||
| 62 | 62 | Cape of Silence | Cape | Major | 7500 | Prevents casting lvl 1-2 spells | 5 - Horn of the Abyss | ||
| 63 | 63 | Angel Wings | Cape | Relic | 20000 | Permanent Fly | 1 - Restoration of Erathia | ||
| 11 | 11 | Ironfist of the Ogre | Combo | Relic | 20000 | +5 Attack skill, +5 Defense skill,+4 Power skill, +4 Knowledge skill• Casts Expert Bloodlust, Counterstrike, Fire Shield,and Haste on all allies for 50 rounds | Weapon/Shield/Helm/Torso | 5 - Horn of the Abyss | |
| 12 | 12 | Titan's Thunder | Combo | Relic | 40000 | +9 Attack skill, +9 Defense skill,+8 Power skill, +8 Knowledge skill• Expert Titan's Lightning Bolt• Adds a permanent Spell Book | Weapon/Helm/Torso/Shield | 3 - Shadow of Death | |
| 13 | 13 | Angelic Alliance | Combo | Relic | 84000 | +21 Attack skill, +21 Defense skill,+21 Power skill, +21 Knowledge skill• Casts Expert Prayer on all allies for 10 rounds• No alignment penalty for mixing creatures from good and neutral towns (except for Conflux) | Weapon/Torso/Necklace/Helm/Shield/Feet | 3 - Shadow of Death | |
| 33 | 33 | Armor of the Damned | Combo | Relic | 12000 | +3 Attack skill, +3 Defense skill,+2 Power skill, +2 Knowledge skill• Casts Expert Curse, Misfortune, Slow, and Weakness on all enemies for 50 rounds | Torso/Weapon/Shield/Helmet | 3 - Shadow of Death | |
| 34 | 34 | Power of the Dragon Father | Combo | Relic | 42000 | +16 Attack skill, +16 Defense skill,+16 Power skill, +16 Knowledge skill +1 Luck, +1 Morale• Immunity to lvl 1-4 spells | Torso/All non-miscellaneous slots | 3 - Shadow of Death | |
| 46 | 46 | Admiral's Hat | Combo | Relic | 25000 | +1500 Movement points at sea• Summon Boat• Scuttle Boat• Protects army from whirlpools• No penalty for boarding/disembarking Boats(Movement converted between land and sea) | Helmet/Necklace | 3 - Shadow of Death | |
| 64 | 64 | Cloak of the Undead King | Combo | Relic | 12000 | • +15% 30% Necromancy• Raise Skeletons/Walking Dead/Wights/Liches based on Necromancy level | Cape/Necklace/Feet | 3 - Shadow of Death | |
| 65 | 65 | Diplomat's Cloak | Combo | Relic | 15000 | • -30% surrender cost• Allows retreat and surrender when battling neutral monsters or defending a town• 3x diplomatic army strength | Cape/Necklace/Ring | 5 - Horn of the Abyss | |
| 84 | 84 | Pendant of Reflection | Combo | Relic | 12000 | +50% Magic Resistance | Necklace/Cape/Feet | 5 - Horn of the Abyss | |
| 98 | 98 | Ring of the Magi | Combo | Relic | 3000 | +56 spell duration | Ring/Necklace/Cape | 3 - Shadow of Death | |
| 103 | 103 | Wizard's Well | Combo | Relic | 3000 | Recover all spell points every day | Misc/Misc/Misc | 3 - Shadow of Death | |
| 136 | 136 | Bow of the Sharpshooter | Combo | Relic | 12000 | • +30% Archery• No range and obstacle penalty• Allied shooters may shoot while adjacent to enemies | Misc/Misc/Misc | 3 - Shadow of Death | |
| 138 | 138 | Elixir of Life | Combo | Relic | 20000 | • +4 Unit health• +25% Unit health• Allied units gain Regeneration | Misc/Ring/Ring | 3 - Shadow of Death | |
| 142 | 142 | Golden Goose | Combo | Relic | 22500 | +7000 Gold/day | Misc/Misc/Misc | 5 - Horn of the Abyss | |
| 146 | 146 | Cornucopia | Combo | Relic | 20000 | +5 Mercury, Sulfur, Crystal, and Gems/day | Misc/Cape/Ring/Ring | 3 - Shadow of Death | |
| 152 | 152 | Statue of Legion | Combo | Relic | 25000 | • +50% Creature growth/week• Gain component effects while the equipped hero is in town | Misc/Misc/Misc/Misc/Misc | 3 - Shadow of Death | |
| 47 | 47 | Dragonbone Greaves | Feet | Treasure | 2000 | +1 Power skill, +1 Knowledge skill | Part of Power of the Dragon Father | 1 - Restoration of Erathia | |
| 48 | 48 | Sandals of the Saint | Feet | Relic | 8000 | +2 Attack skill, +2 Defense skill,+2 Power skill, +2 Knowledge skill | Part of Angelic Alliance | 1 - Restoration of Erathia | |
| 49 | 49 | Boots of Speed | Feet | Minor | 6000 | +400 600 Movement points | 1 - Restoration of Erathia | ||
| 50 | 50 | Wayfarer's Boots | Feet | Major | 5000 | No movement penalty over rough terrain | 5 - Horn of the Abyss | ||
| 51 | 51 | Dead Man's Boots | Feet | Major | 6000 | +7.5% 15% Necromancy | Part of Cloak of the Undead King | 1 - Restoration of Erathia | |
| 52 | 52 | Boots of Polarity | Feet | Relic | 6000 | +15% Magic Resistance | Part of Pendant of Reflection | 1 - Restoration of Erathia | |
| 53 | 53 | Boots of Levitation | Feet | Relic | 10000 | Permanent Water Walk | 1 - Restoration of Erathia | ||
| 35 | 35 | Helm of the Alabaster Unicorn | Helmet | Treasure | 1000 | +1 Knowledge skill | 1 - Restoration of Erathia | ||
| 36 | 36 | Skull Helmet | Helmet | Treasure | 3000 | +2 Knowledge skill | Part of Armor of the Damned | 1 - Restoration of Erathia | |
| 37 | 37 | Helm of Chaos | Helmet | Minor | 4000 | +3 Knowledge skill | 1 - Restoration of Erathia | ||
| 38 | 38 | Crown of the Supreme Magi | Helmet | Minor | 5000 | +4 Knowledge skill | Part of Ironfist of the Ogre | 1 - Restoration of Erathia | |
| 39 | 39 | Hellstorm Helmet | Helmet | Major | 6000 | +5 Knowledge skill | 1 - Restoration of Erathia | ||
| 40 | 40 | Crown of the Five Seas | Helmet | Major | 7000 | +6 Knowledge skill | 5 - Horn of the Abyss | ||
| 41 | 41 | Crown of Dragontooth | Helmet | Relic | 8000 | +4 Power skill, +4 Knowledge skill | Part of Power of the Dragon Father | 1 - Restoration of Erathia | |
| 42 | 42 | Thunder Helmet | Helmet | Relic | 10000 | -2 Power skill, +10 Knowledge skill | Part of Titan's Thunder | 1 - Restoration of Erathia | |
| 43 | 43 | Sea Captain's Hat | Helmet | Relic | 15000 | +500 Movement points at sea• Summon Boat• Scuttle Boat• Protects army from whirlpools | Part of Admiral's Hat | 1 - Restoration of Erathia | |
| 44 | 44 | Helm of Heavenly Enlightenment | Helmet | Relic | 24000 | +6 Attack skill, +6 Defense skill,+6 Power skill, +6 Knowledge skill | Part of Angelic Alliance | 1 - Restoration of Erathia | |
| 45 | 45 | Spellbinder's Hat | Helmet | Relic | 30000 | All lvl 5 Spells | 1 - Restoration of Erathia | ||
| 99 | 99 | Charm of Eclipse | Misc | Minor | 5000 | -10% enemy Power skill | 5 - Horn of the Abyss | ||
| 100 | 100 | Charm of Mana | Misc | Treasure | 500 | +1 Spell points/day | Part of Wizard's Well | 1 - Restoration of Erathia | |
| 101 | 101 | Talisman of Mana | Misc | Treasure | 1000 | +2 Spell points/day | Part of Wizard's Well | 1 - Restoration of Erathia | |
| 102 | 102 | Mystic Orb of Mana | Misc | Treasure | 1500 | +3 Spell points/day | Part of Wizard's Well | 1 - Restoration of Erathia | |
| 104 | 104 | Orb of Silt | Misc | Major | 6000 | +50% Earth spell damage | 1 - Restoration of Erathia | ||
| 105 | 105 | Orb of the Firmament | Misc | Major | 6000 | +50% Air spell damage | 1 - Restoration of Erathia | ||
| 106 | 106 | Orb of Driving Rain | Misc | Major | 6000 | +50% Water spell damage | 1 - Restoration of Erathia | ||
| 107 | 107 | Orb of Tempestuous Fire | Misc | Major | 6000 | +50% Fire spell damage | 1 - Restoration of Erathia | ||
| 108 | 108 | Tome of Earth | Misc | Relic | 20000 | All Earth spells | 1 - Restoration of Erathia | ||
| 109 | 109 | Tome of Air | Misc | Relic | 20000 | All Air spells | 1 - Restoration of Erathia | ||
| 110 | 110 | Tome of Water | Misc | Relic | 20000 | All Water spells | 1 - Restoration of Erathia | ||
| 111 | 111 | Tome of Fire | Misc | Relic | 20000 | All Fire spells | 1 - Restoration of Erathia | ||
| 112 | 112 | Sphere of Permanence | Misc | Major | 7500 | Immune to Dispel | 1 - Restoration of Erathia | ||
| 113 | 113 | Orb of Inhibition | Misc | Relic | 20000 | Prevents casting all spells | 1 - Restoration of Erathia | ||
| 114 | 114 | Orb of Vulnerability | Misc | Relic | 25000 | Negate creatures' spell immunity | 1 - Restoration of Erathia | ||
| 115 | 115 | Bird of Perception | Misc | Treasure | 1000 | +5% Eagle Eye | 1 - Restoration of Erathia | ||
| 116 | 116 | Stoic Watchman | Misc | Treasure | 2000 | +10% Eagle Eye | 1 - Restoration of Erathia | ||
| 117 | 117 | Emblem of Cognizance | Misc | Minor | 3000 | +15% Eagle Eye | 1 - Restoration of Erathia | ||
| 118 | 118 | Clover of Fortune | Misc | Treasure | 1000 | +1 Luck | 1 - Restoration of Erathia | ||
| 119 | 119 | Ladybird of Luck | Misc | Treasure | 1000 | +1 Luck | 1 - Restoration of Erathia | ||
| 120 | 120 | Cards of Prophecy | Misc | Treasure | 1000 | +1 Luck | 1 - Restoration of Erathia | ||
| 121 | 121 | Hourglass of the Evil Hour | Misc | Treasure | 2000 | Negates positive Luck | 1 - Restoration of Erathia | ||
| 122 | 122 | Runes of Imminency | Misc | Treasure | 2000 | -1 enemy Luck | 5 - Horn of the Abyss | ||
| 123 | 123 | Demon's Horseshoe | Misc | Treasure | 2000 | -1 enemy Luck | 5 - Horn of the Abyss | ||
| 124 | 124 | Shaman's Puppet | Misc | Minor | 4000 | -2 enemy Luck | 5 - Horn of the Abyss | ||
| 125 | 125 | Glyph of Gallantry | Misc | Treasure | 1000 | +1 Morale | 1 - Restoration of Erathia | ||
| 126 | 126 | Crest of Valor | Misc | Treasure | 1000 | +1 Morale | 1 - Restoration of Erathia | ||
| 127 | 127 | Badge of Courage | Misc | Treasure | 1000 | +1 MoraleBug: immunity to Mind spells (fixed in Horn of the Abyss) | 1 - Restoration of Erathia | ||
| 128 | 128 | Spirit of Oppression | Misc | Treasure | 2000 | Negates positive Morale | 1 - Restoration of Erathia | ||
| 129 | 129 | Hideous Mask | Misc | Minor | 4000 | -1 enemy Morale | 5 - Horn of the Abyss | ||
| 130 | 130 | Spyglass | Misc | Treasure | 1000 | +1 Scouting radius | 1 - Restoration of Erathia | ||
| 131 | 131 | Speculum | Misc | Treasure | 1000 | +1 Scouting radius | 1 - Restoration of Erathia | ||
| 132 | 132 | Golden Bow | Misc | Major | 8000 | No range and obstacle penalty | 1 - Restoration of Erathia | ||
| 133 | 133 | Bow of Elven Cherrywood | Misc | Treasure | 2000 | +5% Archery | Part of Bow of the Sharpshooter | 1 - Restoration of Erathia | |
| 134 | 134 | Bowstring of the Unicorn's Mane | Misc | Minor | 4000 | +10% Archery | Part of Bow of the Sharpshooter | 1 - Restoration of Erathia | |
| 135 | 135 | Angel Feather Arrows | Misc | Major | 6000 | +15% Archery | Part of Bow of the Sharpshooter | 1 - Restoration of Erathia | |
| 137 | 137 | Vial of Lifeblood | Misc | Major | 10000 | +2 Unit health | Part of Elixir of Life | 1 - Restoration of Erathia | |
| 139 | 139 | Endless Purse of Gold | Misc | Major | 5000 | +500 Gold/day | Part of Golden Goose | 1 - Restoration of Erathia | |
| 140 | 140 | Endless Bag of Gold | Misc | Major | 7500 | +750 Gold/day | Part of Golden Goose | 1 - Restoration of Erathia | |
| 141 | 141 | Endless Sack of Gold | Misc | Relic | 10000 | +1000 Gold/day | Part of Golden Goose | 1 - Restoration of Erathia | |
| 143 | 143 | Inexhaustible Cart of Lumber | Misc | Minor | 5000 | +1 Wood/day | 1 - Restoration of Erathia | ||
| 144 | 144 | Inexhaustible Cart of Ore | Misc | Minor | 5000 | +1 Ore/day | 1 - Restoration of Erathia | ||
| 145 | 145 | Everpouring Vial of Mercury | Misc | Major | 5000 | +1 Mercury/day | Part of Cornucopia | 1 - Restoration of Erathia | |
| 147 | 147 | Legs of Legion | Misc | Treasure | 5000 | +5 level 2 Creature growth/week | Part of Statue of Legion | 1 - Restoration of Erathia | |
| 148 | 148 | Loins of Legion | Misc | Minor | 5000 | +4 level 3 Creature growth/week | Part of Statue of Legion | 1 - Restoration of Erathia | |
| 149 | 149 | Torso of Legion | Misc | Minor | 5000 | +3 level 4 Creature growth/week | Part of Statue of Legion | 1 - Restoration of Erathia | |
| 150 | 150 | Arms of Legion | Misc | Major | 5000 | +2 level 5 Creature growth/week | Part of Statue of Legion | 1 - Restoration of Erathia | |
| 151 | 151 | Head of Legion | Misc | Major | 5000 | +1 level 6 Creature growth/week | Part of Statue of Legion | 1 - Restoration of Erathia | |
| 153 | 153 | Shackles of War | Misc | Major | 5000 | Prevents retreat and surrender | 1 - Restoration of Erathia | ||
| 154 | 154 | Vial of Dragon Blood | Misc | Relic | 20000 | +5 Attack skill, +5 Defense skill to allied Dragons | 2 - Armageddon's Blade | ||
| 155 | 155 | Sleepkeeper | Misc | Relic | 50000 | Immunity to Mind spells | 5 - Horn of the Abyss | ||
| 156 | 156 | Horn of the Abyss | Misc | Relic | 50000 | Raises Fangarms from slain stacks of living creatures | 5 - Horn of the Abyss | ||
| 66 | 66 | Necklace of Dragonteeth | Necklace | Major | 6000 | +3 Power skill, +3 Knowledge skill | Part of Power of the Dragon Father | 1 - Restoration of Erathia | |
| 67 | 67 | Celestial Necklace of Bliss | Necklace | Relic | 12000 | +3 Attack skill, +3 Defense skill,+3 Power skill, +3 Knowledge skill | Part of Angelic Alliance | 1 - Restoration of Erathia | |
| 68 | 68 | Collar of Conjuring | Necklace | Treasure | 500 | +1 spell duration | Part of Ring of the Magi | 1 - Restoration of Erathia | |
| 69 | 69 | Pendant of Dispassion | Necklace | Treasure | 1000 | Immune to Berserk | 1 - Restoration of Erathia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE artifacts (
icon BLOB,
name TEXT,
slot TEXT,
rarity TEXT,
gold TEXT,
effect TEXT,
combo TEXT,
expansion TEXT
);