towns
📋 Column descriptions
- icon
- Town portrait (PNG blob, rendered inline)
- town
- Faction/town name
- expansion
- Game/expansion the town was introduced in (RoE, AB, HotA)
- alignment
- Moral alignment (good, evil, neutral)
- native_terrain
- Terrain type the town treats as native for movement
- special_resource
- Special resource required for high-level units (blank = none)
- mage_guild_level
- Maximum mage guild level (3–5)
- might_class
- Might hero class for this town
- magic_class
- Magic hero class for this town
- description
- Short lore description of the faction
12 rows sorted by town
This data as json, CSV (advanced)
Suggested facets: expansion, alignment, native_terrain, special_resource, mage_guild_level
| Link | rowid | icon | town â–¼ | expansion | alignment | native_terrain | special_resource | mage_guild_level | might_class | magic_class | description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | Bulwark | HotA | neutral | Snow | 4 | Chieftain | Elder | HotA northern town of kobolds, jotunn and mammoths. | ||
| 1 | 1 | Castle | RoE | good | Grass | 4 | Knight | Cleric | Human kingdom of knights, angels and holy warriors. | ||
| 9 | 9 | Conflux | AB | neutral | Grass | Mercury | 5 | Planeswalker | Elementalist | Elemental temple channelling the four planes and phoenixes. | |
| 10 | 10 | Cove | HotA | neutral | Swamp | 4 | Captain | Navigator | HotA pirate haven of corsairs, nixes and sea serpents. | ||
| 6 | 6 | Dungeon | RoE | evil | Subterranean | Sulfur | 5 | Overlord | Warlock | Subterranean warlocks with beholders, medusas and black dragons. | |
| 11 | 11 | Factory | HotA | neutral | Wasteland | 5 | Mercenary | Artificer | HotA frontier of armadillos, dreadnoughts and mechanical constructs. | ||
| 8 | 8 | Fortress | RoE | neutral | Swamp | 3 | Beastmaster | Witch | Swamp brood of lizardmen, gorgons and hydras. | ||
| 4 | 4 | Inferno | RoE | evil | Lava | Mercury | 5 | Demoniac | Heretic | Demonic legions of gogs, devils and hell hounds. | |
| 5 | 5 | Necropolis | RoE | evil | Dirt | 5 | Death Knight | Necromancer | Undead dominion raising skeletons, liches and dragons. | ||
| 2 | 2 | Rampart | RoE | good | Grass | Crystal | 5 | Ranger | Druid | Woodland alliance of elves, dwarves and dragons. | |
| 7 | 7 | Stronghold | RoE | neutral | Rough | 3 | Barbarian | Battle Mage | Barbarian hordes of goblins, cyclopes and behemoths. | ||
| 3 | 3 | Tower | RoE | good | Snow | Gems | 5 | Alchemist | Wizard | Arcane city of mages, golems and titans. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE towns (
icon BLOB,
town TEXT,
expansion TEXT,
alignment TEXT,
native_terrain TEXT,
special_resource TEXT,
mage_guild_level INTEGER,
might_class TEXT,
magic_class TEXT,
description TEXT
);