units
๐ Column descriptions
- portrait
- Creature portrait image (PNG blob)
- name
- Creature name
- town
- Faction/town
- level
- Creature tier (1-7, + = upgraded variant)
- attack
- Attack skill (see damage formula below)
- defense
- Defense skill (see damage formula below)
- min_dmg
- Minimum base damage per creature
- max_dmg
- Maximum base damage per creature
- hp
- Hit points per creature
- speed
- Initiative/movement speed in combat (1-21)
- growth
- Weekly recruitment availability per town
- ai_value
- Hidden "army strength" rating (Diplomacy, Altar of Sacrifice, RMG, AI threat eval)
- gold
- Gold cost to recruit one creature
- resource
- Special resource cost quantity (type is faction-specific)
- special
- Comma-separated special abilities and traits
- icon
- Creature icon (32x32 PNG blob)
190 rows sorted by town
This data as json, CSV (advanced)
Suggested facets: town, level, defense, min_dmg, max_dmg, speed, growth, resource
| Link | rowid | portrait | name | town โผ | level | attack | defense | min_dmg | max_dmg | hp | speed | growth | ai_value | gold | resource | special | icon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Argali | Bulwark | 2+ | 8 | 6 | 3 | 4 | 18 | 8 | 9 | 250 | 170 | Immune to Ice Bolt and Frost Ring, Adjacent enemies receive +20% Spell Damage | |||
| 69 | 69 | Great Shaman | Bulwark | 5+ | 12 | 11 | 11 | 13 | 35 | 6 | 3 | 818 | 600 | Ranged (24 shots), Spellcaster (Air Shield), Freezing Shot | |||
| 90 | 90 | Jotunn | Bulwark | 7 | 18 | 18 | 40 | 50 | 165 | 8 | 1 | 4180 | 2000 | Teleports allies (once per combat), -1 enemy flying units' Speed | |||
| 91 | 91 | Jotunn Warlord | Bulwark | 7+ | 20 | 20 | 40 | 50 | 300 | 10 | 1 | 6694 | 3500 | 1 | Teleports allies (unlimited), -2 enemy flying units' Speed | ||
| 93 | 93 | Kobold | Bulwark | 1 | 3 | 4 | 1 | 2 | 8 | 3 | 15 | 54 | 40 | Generates 1 Gold per unit per day | |||
| 94 | 94 | Kobold Foreman | Bulwark | 1+ | 5 | 6 | 1 | 2 | 8 | 5 | 15 | 84 | 60 | Generates 1 Gold per unit per day | |||
| 103 | 103 | Mammoth | Bulwark | 6 | 12 | 16 | 14 | 20 | 120 | 5 | 2 | 1359 | 850 | ||||
| 115 | 115 | Mountain Ram | Bulwark | 2 | 7 | 6 | 3 | 4 | 18 | 7 | 9 | 228 | 135 | ||||
| 154 | 154 | Shaman | Bulwark | 5 | 11 | 8 | 11 | 13 | 35 | 5 | 3 | 685 | 450 | Ranged (12 shots), Spellcaster (Air Shield) | |||
| 159 | 159 | Snow Elf | Bulwark | 3 | 9 | 8 | 4 | 6 | 21 | 6 | 7 | 370 | 230 | Ranged (4 shots), No melee penalty | |||
| 162 | 162 | Steel Elf | Bulwark | 3+ | 9 | 10 | 4 | 6 | 24 | 7 | 7 | 526 | 260 | Ranged (8 shots), No melee penalty, May shoot while adjacent to enemy creatures | |||
| 177 | 177 | War Mammoth | Bulwark | 6+ | 14 | 18 | 14 | 20 | 135 | 6 | 2 | 1601 | 1000 | Receives +100% Defense while defending in combat. | |||
| 187 | 187 | Yeti | Bulwark | 4 | 10 | 8 | 7 | 9 | 40 | 6 | 4 | 504 | 325 | Recovers from negative effects in one round of combat | |||
| 188 | 188 | Yeti Runemaster | Bulwark | 4+ | 11 | 9 | 7 | 9 | 45 | 7 | 4 | 751 | 400 | Recovers from negative effects in one round of combat, Possesses Runes | |||
| 3 | 3 | Angel | Castle | 7 | 20 | 20 | 50 | 50 | 200 | 12 | 1 | 5019 | 3000 | 1 | Flying, Hates Devils, Morale +1 | ||
| 6 | 6 | Archangel | Castle | 7+ | 30 | 30 | 50 | 50 | 250 | 18 | 1 | 8776 | 5000 | 3 | Flying, Hates Devils, Resurrection, Morale +1 | ||
| 7 | 7 | Archer | Castle | 2 | 6 | 3 | 2 | 3 | 10 | 4 | 9 | 126 | 100 | Ranged (12 shots) | |||
| 23 | 23 | Cavalier | Castle | 6 | 15 | 15 | 15 | 25 | 100 | 7 | 2 | 1946 | 1000 | Jousting | |||
| 27 | 27 | Champion | Castle | 6+ | 16 | 16 | 20 | 25 | 100 | 9 | 2 | 2100 | 1200 | Jousting | |||
| 33 | 33 | Crusader | Castle | 4+ | 12 | 12 | 7 | 10 | 35 | 6 | 4 | 588 | 400 | Double attack | |||
| 73 | 73 | Griffin | Castle | 3 | 8 | 8 | 3 | 6 | 25 | 6 | 7 | 351 | 200 | Flying, Two retaliations | |||
| 75 | 75 | Halberdier | Castle | 1+ | 6 | 5 | 2 | 3 | 10 | 5 | 14 | 115 | 75 | Immune to Jousting | |||
| 105 | 105 | Marksman | Castle | 2+ | 6 | 3 | 2 | 3 | 10 | 6 | 9 | 184 | 150 | Ranged (24 shots), Double attack | |||
| 114 | 114 | Monk | Castle | 5 | 12 | 7 | 10 | 12 | 30 | 5 | 3 | 582 | 400 | Ranged (12 shots) | |||
| 133 | 133 | Pikeman | Castle | 1 | 4 | 5 | 1 | 3 | 10 | 4 | 14 | 80 | 60 | Immune to Jousting | |||
| 143 | 143 | Royal Griffin | Castle | 3+ | 9 | 9 | 3 | 6 | 25 | 9 | 7 | 448 | 240 | Flying, Unlimited retaliations | |||
| 168 | 168 | Swordsman | Castle | 4 | 10 | 12 | 6 | 9 | 35 | 5 | 4 | 445 | 300 | ||||
| 189 | 189 | Zealot | Castle | 5+ | 12 | 10 | 10 | 12 | 30 | 7 | 3 | 750 | 450 | Ranged (24 shots), No melee penalty | |||
| 1 | 1 | Air Elemental | Conflux | 2 | 9 | 9 | 2 | 8 | 25 | 7 | 6 | 356 | 250 | Elemental, Immune to Meteor Shower, Vulnerable to Lightning Bolt, Chain Lightning, Titan's Lightning Bolt and Armageddon, +100% to basic damage to Earth and Magma Elementals | |||
| 46 | 46 | Earth Elemental | Conflux | 5 | 10 | 10 | 4 | 8 | 40 | 4 | 4 | 330 | 400 | Elemental, Immune to Lightning Bolt, Chain Lightning, Titan's Lightning Bolt and Armageddon, Vulnerable to Meteor Shower, +100% to basic damage to Air and Storm Elementals | |||
| 50 | 50 | Energy Elemental | Conflux | 4+ | 12 | 8 | 4 | 6 | 35 | 8 | 5 | 470 | 400 | Elemental, Flying, Fire immunity, Vulnerable to Ice Bolt and Frost Ring, +100% to basic damage to Water and Ice Elementals, Spellcaster (Protection from Fire) | |||
| 56 | 56 | Fire Elemental | Conflux | 4 | 10 | 8 | 4 | 6 | 35 | 6 | 5 | 345 | 350 | Elemental, Fire immunity, Vulnerable to Ice Bolt and Frost Ring, +100% to basic damage to Water and Ice Elementals | |||
| 57 | 57 | Firebird | Conflux | 7 | 18 | 18 | 30 | 40 | 150 | 15 | 12 | 4336 | 2000 | Flying, Breath attack, 50% Fire resistanceFire immunity | |||
| 86 | 86 | Ice Elemental | Conflux | 3+ | 8 | 10 | 3 | 7 | 30 | 6 | 6 | 380 | 375 | Ranged (24 shots), Elemental, Immune to Ice Bolt and Frost Ring, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals, Spellcaster (Protection from Water) | |||
| 100 | 100 | Magic Elemental | Conflux | 6+ | 15 | 13 | 15 | 25 | 80 | 9 | 2 | 2012 | 1200 | Elemental, No enemy retaliation, Attacks all adjacent enemies, Magic immunity, -50% damage to creatures with Magic immunity | |||
| 101 | 101 | Magma Elemental | Conflux | 5+ | 11 | 11 | 6 | 10 | 40 | 6 | 4 | 490 | 500 | Elemental, Immune to Lightning Bolt, Chain Lightning, Titan's Lightning Bolt and Armageddon, Vulnerable to Meteor Shower, +100% to basic damage to Air and Storm Elementals, Spellcaster (Protection from Earth) | |||
| 132 | 132 | Phoenix | Conflux | 7+ | 21 | 18 | 30 | 40 | 200 | 21 | 12 | 6721 | 3000 | 1 | Flying, Breath attack, Fire immunity, Rebirth | ||
| 137 | 137 | Pixie | Conflux | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 20 | 55 | 25 | Flying | |||
| 139 | 139 | Psychic Elemental | Conflux | 6 | 15 | 13 | 10 | 20 | 75 | 7 | 2 | 1669 | 950 | Elemental, No enemy retaliation, Attacks all adjacent enemies, -50% damage to creatures with Mind spells immunity | |||
| 161 | 161 | Sprite | Conflux | 1+ | 2 | 2 | 1 | 3 | 3 | 9 | 20 | 95 | 30 | Flying, No enemy retaliation | |||
| 166 | 166 | Storm Elemental | Conflux | 2+ | 9 | 9 | 2 | 8 | 25 | 8 | 6 | 486 | 275 | Ranged (24 shots), Elemental, Immune to Meteor Shower, Vulnerable to Lightning Bolt, Chain Lightning, Titan's Lightning Bolt and Armageddon, +100% to basic damage to Earth and Magma Elementals, Spellcaster (Protection from Air) | |||
| 179 | 179 | Water Elemental | Conflux | 3 | 8 | 10 | 3 | 7 | 30 | 5 | 6 | 315 | 300 | Elemental, Immune to Ice Bolt and Frost Ring, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals | |||
| 11 | 11 | Ayssid | Cove | 4+ | 11 | 8 | 6 | 10 | 30 | 11 | 4 | 645 | 325 | Flying, Ferocity | |||
| 29 | 29 | Corsair | Cove | 3+ | 10 | 8 | 3 | 7 | 15 | 7 | 7 | 407 | 275 | Ranged (4 shots), No melee penalty, No enemy retaliation | |||
| 31 | 31 | Crew Mate | Cove | 2 | 7 | 4 | 2 | 4 | 15 | 5 | 9 | 155 | 110 | ||||
| 81 | 81 | Haspid | Cove | 7+ | 29 | 20 | 30 | 55 | 300 | 12 | 1 | 7220 | 4000 | 2 | Poisonous, Revenge | ||
| 119 | 119 | Nix | Cove | 6 | 13 | 16 | 18 | 22 | 80 | 6 | 2 | 1415 | 1000 | Ignores 30% of enemy attack value | |||
| 120 | 120 | Nix Warrior | Cove | 6+ | 14 | 17 | 18 | 22 | 90 | 7 | 2 | 2116 | 1300 | Ignores 60% of enemy attack value | |||
| 122 | 122 | Nymph | Cove | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 16 | 57 | 35 | Teleporting, Immune to Ice Bolt and Frost Ring | |||
| 124 | 124 | Oceanid | Cove | 1+ | 6 | 2 | 1 | 3 | 4 | 8 | 16 | 75 | 45 | Teleporting, Immune to Ice Bolt and Frost Ring | |||
| 134 | 134 | Pirate | Cove | 3 | 8 | 6 | 3 | 7 | 15 | 6 | 7 | 312 | 225 | Ranged (4 shots), No melee penalty | |||
| 148 | 148 | Sea Dog | Cove | 3++ | 12 | 11 | 3 | 7 | 15 | 8 | 7 | 602 | 375 | Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate shot | |||
| 149 | 149 | Sea Serpent | Cove | 7 | 22 | 16 | 30 | 55 | 180 | 9 | 1 | 3953 | 2200 | 1 | Poisonous | ||
| 150 | 150 | Sea Witch | Cove | 5 | 12 | 7 | 10 | 14 | 35 | 6 | 3 | 790 | 515 | Ranged (12 shots), Spellcaster (after shot, Weakness / Disrupting Ray) | |||
| 151 | 151 | Seaman | Cove | 2+ | 8 | 6 | 3 | 4 | 15 | 6 | 9 | 174 | 140 | ||||
| 160 | 160 | Sorceress | Cove | 5+ | 12 | 9 | 10 | 16 | 35 | 7 | 3 | 852 | 565 | Ranged (12 shots), Spellcaster (after shot, Weakness / Disrupting Ray) | |||
| 167 | 167 | Stormbird | Cove | 4 | 10 | 8 | 6 | 9 | 30 | 9 | 4 | 502 | 275 | Flying | |||
| 16 | 16 | Beholder | Dungeon | 3 | 9 | 7 | 3 | 5 | 22 | 5 | 7 | 336 | 250 | Ranged (12 shots), No melee penalty | |||
| 18 | 18 | Black Dragon | Dungeon | 7+ | 25 | 25 | 40 | 50 | 300 | 15 | 1 | 8721 | 4000 | 2 | Dragon, Flying, Breath attack, Magic immunity, Hates Titans | ||
| 52 | 52 | Evil Eye | Dungeon | 3+ | 10 | 8 | 3 | 5 | 22 | 7 | 7 | 367 | 280 | Ranged (24 shots), No melee penalty | |||
| 79 | 79 | Harpy | Dungeon | 2 | 6 | 5 | 1 | 4 | 14 | 6 | 8 | 154 | 130 | Flying, Strike and return | |||
| 80 | 80 | Harpy Hag | Dungeon | 2+ | 6 | 6 | 1 | 4 | 14 | 9 | 8 | 238 | 170 | Flying, Strike and return, No enemy retaliation | |||
| 88 | 88 | Infernal Troglodyte | Dungeon | 1+ | 5 | 4 | 1 | 3 | 6 | 5 | 14 | 84 | 65 | Immune to Blinding and Stone gaze | |||
| 104 | 104 | Manticore | Dungeon | 6 | 15 | 13 | 14 | 20 | 80 | 7 | 2 | 1547 | 850 | Flying | |||
| 109 | 109 | Medusa | Dungeon | 4 | 9 | 9 | 6 | 8 | 25 | 5 | 4 | 517 | 300 | Ranged (4 shots), No melee penalty, Petrifying attack | |||
| 110 | 110 | Medusa Queen | Dungeon | 4+ | 10 | 10 | 6 | 8 | 30 | 6 | 4 | 577 | 330 | Ranged (8 shots), No melee penalty, Petrifying attack | |||
| 112 | 112 | Minotaur | Dungeon | 5 | 14 | 12 | 12 | 20 | 50 | 6 | 3 | 835 | 500 | Positive Morale | |||
| 113 | 113 | Minotaur King | Dungeon | 5+ | 15 | 15 | 12 | 20 | 50 | 8 | 3 | 1068 | 575 | Positive Morale | |||
| 140 | 140 | Red Dragon | Dungeon | 7 | 19 | 19 | 40 | 50 | 180 | 11 | 1 | 4702 | 2500 | 1 | Dragon, Flying, Breath attack, 1-3 lvl spells immunity | ||
| 147 | 147 | Scorpicore | Dungeon | 6+ | 16 | 14 | 14 | 20 | 80 | 11 | 2 | 1589 | 1050 | Flying, Paralyzing venom | |||
| 171 | 171 | Troglodyte | Dungeon | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 14 | 59 | 50 | Immune to Blinding and Stone gaze | |||
| 9 | 9 | Armadillo | Factory | 3 | 5 | 10 | 3 | 5 | 25 | 4 | 6 | 198 | 200 | ||||
| 10 | 10 | Automaton | Factory | 4 | 12 | 10 | 7 | 7 | 30 | 8 | 5 | 669 | 350 | Mechanical, Detonation | |||
| 17 | 17 | Bellwether Armadillo | Factory | 3+ | 6 | 11 | 3 | 5 | 25 | 6 | 6 | 256 | 230 | ||||
| 22 | 22 | Bounty Hunter | Factory | 6+ | 18 | 14 | 14 | 24 | 45 | 8 | 2 | 1454 | 1100 | Ranged (24 shots), Preemptive shot (unlimited) | |||
| 30 | 30 | Couatl | Factory | 7 | 17 | 17 | 25 | 45 | 160 | 11 | 1 | 3574 | 2000 | Flying, Meditation (skiping a turn) | |||
| 32 | 32 | Crimson Couatl | Factory | 7+ | 21 | 21 | 25 | 45 | 200 | 15 | 1 | 5341 | 3500 | 1 | Flying, Meditation (without skipping a turn) | ||
| 44 | 44 | Dreadnought | Factory | 7 | 18 | 20 | 40 | 50 | 200 | 6 | 1 | 3879 | 2200 | 1 | Mechanical, Heat stroke | ||
| 51 | 51 | Engineer | Factory | 2+ | 7 | 5 | 3 | 5 | 16 | 7 | 8 | 278 | 170 | Breath attack, Repairing (20 HP per unit) | |||
| 74 | 74 | Gunslinger | Factory | 6 | 17 | 12 | 14 | 24 | 45 | 7 | 2 | 1351 | 800 | Ranged (16 shots), Preemptive shot (once per round) | |||
| 77 | 77 | Halfling (Factory) | Factory | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 15 | 75 | 40 | Ranged (24 shots), Positive Luck | |||
| 78 | 78 | Halfling Grenadier | Factory | 1+ | 5 | 2 | 2 | 3 | 4 | 6 | 15 | 95 | 60 | Ranged (24 shots), Positive Luck, Ranged attack ignores 20% of enemy's defense skill | |||
| 92 | 92 | Juggernaut | Factory | 7+ | 23 | 23 | 40 | 50 | 300 | 7 | 1 | 6433 | 3500 | 2 | Mechanical, Heat stroke | ||
| 108 | 108 | Mechanic | Factory | 2 | 6 | 5 | 3 | 4 | 14 | 6 | 8 | 186 | 140 | Breath attack, Repairing (10 HP per unit) | |||
| 127 | 127 | Olgoi-Khorkhoi | Factory | 5+ | 15 | 12 | 12 | 16 | 60 | 10 | 3 | 1220 | 650 | Burrowing, Immune to Blinding and Stone gaze, Devours corpses | |||
| 145 | 145 | Sandworm | Factory | 5 | 13 | 12 | 12 | 16 | 50 | 8 | 3 | 991 | 575 | Burrowing, Immune to Blinding and Stone gaze | |||
| 152 | 152 | Sentinel Automaton | Factory | 4+ | 12 | 10 | 9 | 9 | 30 | 9 | 5 | 947 | 450 | Mechanical, Detonation, No enemy retaliation | |||
| 13 | 13 | Basilisk | Fortress | 4 | 11 | 11 | 6 | 10 | 35 | 5 | 4 | 552 | 325 | Petrifying attack | |||
| 28 | 28 | Chaos Hydra | Fortress | 7+ | 18 | 20 | 25 | 45 | 250 | 7 | 1 | 5931 | 3500 | 1 | No enemy retaliation, Attacks all adjacent enemies | ||
| 42 | 42 | Dragon Fly | Fortress | 3+ | 8 | 10 | 2 | 5 | 20 | 13 | 8 | 312 | 240 | Flying, Dispels beneficial spells, Weakness | |||
| 61 | 61 | Gnoll | Fortress | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 12 | 56 | 50 | ||||
| 62 | 62 | Gnoll Marauder | Fortress | 1+ | 4 | 6 | 2 | 3 | 6 | 5 | 12 | 90 | 70 | ||||
| 67 | 67 | Gorgon | Fortress | 5 | 10 | 14 | 12 | 16 | 70 | 5 | 3 | 890 | 525 | ||||
| 70 | 70 | Greater Basilisk | Fortress | 4+ | 12 | 12 | 6 | 10 | 40 | 7 | 4 | 714 | 400 | Petrifying attack | |||
| 85 | 85 | Hydra | Fortress | 7 | 16 | 18 | 25 | 45 | 175 | 5 | 1 | 4120 | 2200 | No enemy retaliation, Attacks all adjacent enemies | |||
| 97 | 97 | Lizard Warrior | Fortress | 2+ | 6 | 8 | 2 | 5 | 15 | 5 | 9 | 156 | 140 | Ranged (24 shots) | |||
| 98 | 98 | Lizardman | Fortress | 2 | 5 | 6 | 2 | 3 | 14 | 4 | 9 | 126 | 110 | Ranged (12 shots) | |||
| 111 | 111 | Mighty Gorgon | Fortress | 5+ | 11 | 16 | 12 | 16 | 70 | 6 | 3 | 1028 | 600 | Death stare (10% chance per unit) | |||
| 153 | 153 | Serpent Fly | Fortress | 3 | 7 | 9 | 2 | 5 | 20 | 9 | 8 | 268 | 220 | Flying, Dispels beneficial spells | |||
| 185 | 185 | Wyvern | Fortress | 6 | 14 | 14 | 14 | 18 | 70 | 7 | 2 | 1350 | 800 | Flying |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "units" (
portrait BLOB,
name TEXT,
town TEXT,
level TEXT,
attack INTEGER,
defense INTEGER,
min_dmg INTEGER,
max_dmg INTEGER,
hp INTEGER,
speed INTEGER,
growth INTEGER,
ai_value INTEGER,
gold INTEGER,
resource TEXT,
special TEXT,
icon BLOB
);